Protect Environmental
Bolingbrook, IL
IEMA-OHS mitigation license RNM20242846
Radon in Illinois · IEMA-OHS Radon Active Licensee Listing · read October 15, 2026
Only people licensed by IEMA-OHS may test or mitigate radon for pay in Illinois, and the list names the business each one works for. This page shows every business on it for mitigation, with the ones that have a full listing first.
Each is on the IEMA-OHS Radon Active Licensee Listing and says on its own website which radon work it does, or publishes its own price. Order is by town; nobody pays for a place.
Bolingbrook, IL
IEMA-OHS mitigation license RNM20242846
Camp Point, IL
IEMA-OHS mitigation license RNM2009203
Chicago, IL
IEMA-OHS mitigation license RNM2020207, RNM20263637
Glen Carbon, IL
IEMA-OHS mitigation license RNM2013202
Heyworth, IL
IEMA-OHS mitigation license RNM2020203, RNMT2021211
Ingleside, IL
IEMA-OHS mitigation license RNM2019201, RNMT2013206 +12
Lincolnshire, IL
IEMA-OHS mitigation license RNM20232072
Marseilles, IL
IEMA-OHS mitigation license RNM2010216, RNM20263459
Marseilles, IL
IEMA-OHS mitigation license RNM98106
Naperville, IL
IEMA-OHS mitigation license RNM98124, RNMT2017208 +1
Naperville, IL
IEMA-OHS mitigation license RNM2016208
New Lenox, IL
IEMA-OHS mitigation license RNM2018205
Oak Forest, IL
IEMA-OHS mitigation license RNM2018201
Oswego, IL
IEMA-OHS mitigation license RNM2008209, RNM2022208 +2
Rockford, IL
IEMA-OHS mitigation license RNM2011202
Schaumburg, IL
IEMA-OHS mitigation license RNM20263293
Warrenville, IL
IEMA-OHS mitigation license RNM2013210, RNM2017203 +5
73 businesses based in Illinois hold a mitigation license. Names link where a business has a full listing. Phones are the list's own; a row the list prints as a person shows no phone.
| Business | Town | License numbers | People | Also tests | Phone |
|---|---|---|---|---|---|
| Clue Radon Services | Addison | RNM2019203 | 1 | Yes | (630) 724-7107 |
| JC Radon Solutions | Aurora | RNM2022210, RNMT2022207 | 2 | (630) 546-2007 | |
| Action Radon Mitigation | Belleville | RNM2010201 | 1 | (314) 623-0116 | |
| Babb's Service Company | Bloomington | RNM2022201 | 1 | (309) 829-9455 | |
| Protect Environmental | Bolingbrook | RNM20242846 | 1 | (630) 519-6747 | |
| Mock's Radon Reduction | Camp Point | RNM2009203 | 1 | (217) 242-3121 | |
| 618 Construction services LLC | Carterville | RNM20232140 | 1 | (618) 438-1694 | |
| Radon Gone, LLC | Chicago | RNM2020207, RNM20263637 | 2 | (847) 668-5313 | |
| Central Illinois Radon Mitigation | Decatur | RNM2014212 | 1 | (217) 520-6630 | |
| Radon Diversion | Dixon | RNM2010205 | 1 | (815) 994-2073 | |
| Peoria Radon Mitigation | Dunlap | RNM20242839 | 1 | (309) 243-7377 | |
| Peoria Radon Mitigation, Inc | Dunlap | RNM2010213, RNMT2014213, RNMT2021201 | 3 | (309) 243-7377 | |
| TCD Radon Specialists LLC | East Alton | RNM20263501 | 1 | (618) 823-8542 | |
| Schluter Radon Services | East Peoria | RNM2009209 | 1 | (309) 369-7889 | |
| Radon Specialist | Effingham | RNM2003204 | 1 | (217) 259-1504 | |
| CMXtreme Radon | Elgin | RNM20232114 | 1 | (847) 452-4630 | |
| Radon Rescue Corporation | Elgin | RNM98125 | 1 | (800) 500-1232 | |
| Radon Shield | Elgin | RNM20252945, RNMT20253232 | 2 | (224) 652-9582 | |
| Illinois Radon Detection, Inc. | Elmhurst | RNM20253114 | 1 | Yes | (630) 674-5192 |
| Northern Illinois Radon Remedies Inc | Freeport | RNM2021209 | 1 | (815) 291-6745 | |
| Radon Services | Girard | RNM2013203 | 1 | (217) 483-5198 | |
| Miller Environmental Mitigation LLC | Glen Carbon | RNM2013202 | 1 | (618) 520-7409 | |
| Radon Reduction Company | Glen Ellyn | RNM2007208 | 1 | (630) 544-1830 | |
| Air Sense Environmental | Godfrey | RNM20232346 | 1 | (618) 593-4815 | |
| David Smith Radon Remedies | Heyworth | RNM2020203, RNMT2021211 | 2 | (309) 777-3910 | |
| Advanced Radon Mitigation LLC | Highland | RNM2017206 | 1 | (618) 910-2034 | |
| Nelson Radon Reduction | Hopedale | RNM2008201 | 1 | (309) 241-8104 | |
| VSI Radon Reduction Corp | Ingleside | RNM2010204, RNM2010210, RNM2019201 +11 | 14 | (815) 344-1100 | |
| Pro Radon Mitigations | Johnsburg | RNM2018208 | 1 | (815) 287-9100 | |
| JW Summy Contracting | Kewanee | RNM20253263 | 1 | (309) 525-1744 | |
| Midwest Radon Services, Inc. | La Grange Park | RNM2010208, RNMT2019201, RNMT2022201 +2 | 5 | (708) 680-6080 | |
| Radon Right | Lincolnshire | RNM20232072 | 1 | (224) 212-9698 | |
| Radon Mitigation Corporation | Mahomet | RNM20231851 | 1 | (217) 841-7311 | |
| Stuedemann Radon Resolutions | Marseilles | RNM2010216, RNM20263459 | 2 | (815) 343-7091 | |
| Timmit Radon Systems | Marseilles | RNM98106 | 1 | (630) 205-3416 | |
| Superior Radon Solutions | Minier | RNM2016202 | 1 | (309) 336-9534 | |
| Effective Home Services, LLC | Naperville | RNM20232035 | 1 | (815) 483-8440 | |
| Radon Reduction Systems Inc | Naperville | RNM98124, RNMT2017208, RNMT20263609 | 3 | (630) 357-9474 | |
| Radon Xpress Inc. | Naperville | RNM2016208 | 1 | (779) 875-7226 | |
| CABENO Environmental Field Services | New Lenox | RNM2018205 | 1 | (815) 774-3747 | |
| Inspect It Chicago | Oak Forest | RNM2018201 | 1 | Yes | (630) 890-8634 |
| Radon Professional Services, LLC. | Oak Park | RNM2017207 | 1 | Yes | (708) 935-3206 |
| Polar Heating and Air Conditioning | Orland Park | RNM20232108 | 1 | (708) 448-1929 | |
| Summit Radon Mitigations, LLC. | Orland Park | RNM20242436 | 1 | (708) 227-1870 | |
| Guardian Radon Mitigation & Electrical Services | Oswego | RNM2008209, RNM2022208, RNMT2017203 +1 | 4 | (630) 768-9836 | |
| Illinois Valley Radon Mitigation, LLC | Ottawa | RNM2018203 | 1 | (815) 313-5892 | |
| Premier Radon Mitigation, LLC | Palatine | RNM2021211, RNMT2011202 | 2 | (312) 731-9391 | |
| Will County Radon | Peotone | RNM2011206 | 1 | (815) 693-1526 | |
| BAN Radon Mitigation Specialist | Plainfield | RNM20232215 | 1 | (708) 263-9896 | |
| Clean Air Radon Systems | Plainfield | RNM2017208 | 1 | (630) 474-4455 | |
| MK Radon Specialists | Plainfield | RNM2020202 | 1 | Yes | (815) 666-8002 |
| Professional Radon Systems, Inc | Plainfield | RNM2006206, RNMT2017202, RNMT2022204 | 3 | Yes | (630) 236-4200 |
| Hammers Radon Mitigation Solutions | Rochester | RNM2022209 | 1 | (217) 670-4292 | |
| Norwest Radon Remediation | Rock Falls | RNM2009204 | 1 | (815) 590-1800 | |
| Gardner Services | Rockford | RNM2021202 | 1 | (888) 715-3800 | |
| Radman Radon | Rockford | RNM2021204 | 1 | (815) 721-4610 | |
| Radon Reduction Technologies | Rockford | RNM2011202 | 1 | (815) 904-6002 | |
| Heritage Radon Mitigation, Inc. | Saint Charles | RNM2001202 | 1 | (630) 377-9156 | |
| Ben Can Fix It | Savanna | RNM2022204 | 1 | (815) 246-2654 | |
| Radaquest Radon | Schaumburg | RNM2021206 | 1 | (630) 205-4223 | |
| U.S. Waterproofing & Foundation Repair | Schaumburg | RNM20263293 | 1 | (800) 323-3628 | |
| Stuedemann Radon Resolutions | Seneca | RNM20232084 | 1 | (815) 343-7090 | |
| Iconradon | Shirley | RNM20253081 | 1 | (309) 445-4183 | |
| IEMA-OHS Radon Program | Springfield | RNM20242803 | 1 | ||
| Central Radon Systems | St Joseph | RNM2010212 | 1 | (217) 721-4683 | |
| American Radon Systems | Tinley Park | RNM2018212 | 1 | (815) 370-9682 | |
| Illinois Cooling Experts LLC | Troy | RNM20252916 | 1 | (618) 417-7276 | |
| Doug Stuedemann Radon Mitigation | Verona | RNM2019206 | 1 | (815) 474-3940 | |
| DuPage Radon Contractors | Warrenville | RNM2013210, RNM2017203, RNMT2005202 +4 | 7 | (630) 836-1918 | |
| Clarity Radon Solutions | Wauconda | RNM20242695 | 1 | (847) 526-2606 | |
| Accurate Radon | West Chicago | RNM2003202 | 1 | (630) 876-0800 | |
| Midwest Radon & Home Services Inc. | West Dundee | RNM20242434 | 1 | (630) 709-4261 | |
| Radon Mitigation Masters LLC | Yorkville | RNM2017201 | 1 | (630) 639-7217 |
Businesses on the list for testing (measurement) only, counted where the list places them. They are not listed one by one yet.
| Town | Testing-only businesses |
|---|---|
| Chicago | 21 |
| Naperville | 9 |
| Plainfield | 7 |
| Rockford | 5 |
| Elgin | 4 |
| Highland Park | 4 |
| Springfield | 4 |
| Tinley Park | 3 |
| Bourbonnais | 3 |
| Palatine | 3 |
| Lisle | 3 |
| Washington | 3 |
| Joliet | 3 |
| Bloomingdale | 3 |
| Arlington Heights | 3 |
| Northbrook | 3 |
| Aurora | 3 |
| Mount Prospect | 2 |
| Woodstock | 2 |
| Westchester | 2 |
| Wauconda | 2 |
| Matteson | 2 |
| Orland Park | 2 |
| Sycamore | 2 |
| Downers Grove | 2 |
| Buffalo Grove | 2 |
| Lockport | 2 |
| Cary | 2 |
| Hoffman Estates | 2 |
| Mokena | 2 |
| Manteno | 2 |
| Oak Park | 2 |
| Peoria | 2 |
| Warrenville | 2 |
| Decatur | 2 |
| Bolingbrook | 2 |
| Machesney Park | 2 |
| Bloomington | 2 |
| Libertyville | 2 |
| Mundelein | 2 |
| Oswego | 2 |
| Gurnee | 2 |
| Barrington | 2 |
| Belleville | 2 |
| Schaumburg | 2 |
| West Chicago | 2 |
| Westmont | 2 |
| Glen Ellyn | 2 |
| Mahomet | 1 |
| Carpentersville | 1 |
| Lake In The Hills | 1 |
| La Grange | 1 |
| Normal | 1 |
| Swansea | 1 |
| Geneseo | 1 |
| Shorewood | 1 |
| Freeport | 1 |
| Grayslake | 1 |
| Nauvoo, Il | 1 |
| Medinah | 1 |
| Bensenville | 1 |
| Woodridge | 1 |
| Maywood | 1 |
| Waterloo | 1 |
| Industry | 1 |
| Huntley | 1 |
| Tuscola | 1 |
| Skokie | 1 |
| North Aurora | 1 |
| Versailles | 1 |
| Countryside | 1 |
| La Grange Park | 1 |
| Itasca | 1 |
| Lincolnwood | 1 |
| East Dubuque | 1 |
| Oakbrook Terrace | 1 |
| Marquette Heights | 1 |
| Lemont | 1 |
| Jacksonville | 1 |
| Saint Louis | 1 |
| Hanna City | 1 |
| Lake Bluff | 1 |
| Lake Villa | 1 |
| Algonquin | 1 |
| Western Springs | 1 |
| Batavia | 1 |
| Pocahontas | 1 |
| Freeburg | 1 |
| Farmer City | 1 |
| Hanover Park | 1 |
| South Holland | 1 |
| Lake Zurich | 1 |
| Shiloh | 1 |
| Oakwood | 1 |
| Oak Lawn | 1 |
| Monee | 1 |
| Moline | 1 |
| Alton | 1 |
| Elmhurst | 1 |
| Macomb | 1 |
| Monmouth | 1 |
| Elburn | 1 |
| Sullivan | 1 |
| Volo | 1 |
| Waltonville | 1 |
| Deerfield | 1 |
| Saint Charles | 1 |
| East Peoria | 1 |
| Yorkville | 1 |
| Palos Heights | 1 |
| Oak Forest | 1 |
| Carbondale | 1 |
| Pinckneyville | 1 |
| Richmond | 1 |
| Lake Forest | 1 |
| Midlothian | 1 |
| McHenry | 1 |
| Dow | 1 |
| New Lenox | 1 |
| Crest Hill | 1 |
| Millstadt | 1 |
| Champaign | 1 |
| Niles | 1 |
| Park Ridge | 1 |
| Sugar Grove | 1 |
| O Fallon | 1 |
| Morton Grove | 1 |
| Streamwood | 1 |
| Chenoa | 1 |
| Maryville | 1 |
| Wheaton | 1 |
| Summit | 1 |
| Leland | 1 |
| Elk Grove Village | 1 |
| Oakwood Hills | 1 |
| Princeville | 1 |
| Poplar Grove | 1 |
| Windsor | 1 |
| Homer Glen | 1 |
| Lena | 1 |
| Oregon | 1 |
| Big Rock | 1 |
| Manhattan | 1 |
| Roselle | 1 |
| Glendale Heights | 1 |
| Princeton | 1 |
| Fox Lake | 1 |
| Collinsville | 1 |
| South Elgin | 1 |
| Wonder Lake | 1 |
| Du Quoin | 1 |
A home inspector who runs radon tests needs this license too. Illinois home inspector licensing
Illinois radon disclosure rules in full
Zone 1: 56 counties. Zone 2: 43. Zone 3: 3. EPA's zones predict county averages; EPA says the map should not decide whether a home is tested, because high homes turn up in every zone.
| County | EPA zone |
|---|---|
| Adams County | 1 |
| Alexander County | 3 |
| Bond County | 2 |
| Boone County | 1 |
| Brown County | 1 |
| Bureau County | 1 |
| Calhoun County | 1 |
| Carroll County | 1 |
| Cass County | 1 |
| Champaign County | 1 |
| Christian County | 2 |
| Clark County | 2 |
| Clay County | 2 |
| Clinton County | 2 |
| Coles County | 1 |
| Cook County | 2 |
| Crawford County | 2 |
| Cumberland County | 2 |
| De Witt County | 1 |
| DeKalb County | 1 |
| Douglas County | 1 |
| DuPage County | 2 |
| Edgar County | 1 |
| Edwards County | 2 |
| Effingham County | 2 |
| Fayette County | 2 |
| Ford County | 1 |
| Franklin County | 2 |
| Fulton County | 1 |
| Gallatin County | 2 |
| Greene County | 1 |
| Grundy County | 1 |
| Hamilton County | 2 |
| Hancock County | 1 |
| Hardin County | 2 |
| Henderson County | 1 |
| Henry County | 1 |
| Iroquois County | 1 |
| Jackson County | 2 |
| Jasper County | 2 |
| Jefferson County | 2 |
| Jersey County | 1 |
| Jo Daviess County | 1 |
| Johnson County | 2 |
| Kane County | 1 |
| Kankakee County | 2 |
| Kendall County | 1 |
| Knox County | 1 |
| Lake County | 2 |
| LaSalle County | 1 |
| Lawrence County | 2 |
| Lee County | 1 |
| Livingston County | 1 |
| Logan County | 1 |
| Macon County | 1 |
| Macoupin County | 2 |
| Madison County | 2 |
| Marion County | 2 |
| Marshall County | 1 |
| Mason County | 1 |
| Massac County | 3 |
| McDonough County | 1 |
| McHenry County | 2 |
| McLean County | 1 |
| Menard County | 1 |
| Mercer County | 1 |
| Monroe County | 2 |
| Montgomery County | 2 |
| Morgan County | 1 |
| Moultrie County | 1 |
| Ogle County | 1 |
| Peoria County | 1 |
| Perry County | 2 |
| Piatt County | 1 |
| Pike County | 1 |
| Pope County | 2 |
| Pulaski County | 3 |
| Putnam County | 1 |
| Randolph County | 2 |
| Richland County | 2 |
| Rock Island County | 1 |
| Saline County | 2 |
| Sangamon County | 1 |
| Schuyler County | 1 |
| Scott County | 1 |
| Shelby County | 2 |
| St. Clair County | 2 |
| Stark County | 1 |
| Stephenson County | 1 |
| Tazewell County | 1 |
| Union County | 2 |
| Vermilion County | 1 |
| Wabash County | 2 |
| Warren County | 1 |
| Washington County | 2 |
| Wayne County | 2 |
| White County | 2 |
| Whiteside County | 1 |
| Will County | 2 |
| Williamson County | 2 |
| Winnebago County | 1 |
| Woodford County | 1 |
Something wrong? Tell us and we fix it. How listings are chosen: our method.