Radon in Colorado · Professional and Occupational Licenses in Colorado (DORA, open data) · read October 15, 2026
Radon mitigation in Colorado: licensed contractors and state rules
Colorado licenses radon professionals as people. DORA's open license file names each one with a license number and an expiry date, but no company, so this page lists the licenses themselves.
Every active Colorado radon mitigation license
233 active licenses (212 with a Colorado address). Colorado's file prints no company and no phone, so ask the company you hire which licensed professional will do the work, then find that name here. Each number links DORA's own record.
Mitigation licenses, by town (233)
| Licensee | Town | RMT license no. | First issued | Expires |
|---|---|---|---|---|
| Kevin Romero | Antonito | 282 | 2024-09-24 | 2027-05-31 |
| Gage Mirich | Arvada | 151 | 2023-01-17 | 2027-05-31 |
| Jesse Fuller | Arvada | 186 | 2023-06-15 | 2027-05-31 |
| Kevin Chritz | Arvada | 114 | 2022-08-31 | 2027-05-31 |
| Spencer Shute | Arvada | 242 | 2024-04-18 | 2027-05-31 |
| Alejandro Limones | Aurora | 169 | 2023-03-28 | 2027-05-31 |
| Andrew Barnes | Aurora | 354 | 2026-05-26 | 2027-05-31 |
| Axel Asander | Aurora | 149 | 2023-01-09 | 2027-05-31 |
| Cheth Lim | Aurora | 267 | 2024-06-04 | 2027-05-31 |
| Curtis Nelson | Aurora | 91 | 2022-08-10 | 2027-05-31 |
| Jason Haley | Aurora | 124 | 2022-09-19 | 2027-05-31 |
| Logan Grems | Aurora | 278 | 2024-09-10 | 2027-05-31 |
| Mendrake Sayee | Aurora | 157 | 2023-02-10 | 2027-05-31 |
| Noah Rhodes | Aurora | 357 | 2026-06-08 | 2027-05-31 |
| Rollie Murchison | Bayfield | 353 | 2026-05-21 | 2027-05-31 |
| Jon Davis | Boulder | 154 | 2023-02-01 | 2027-05-31 |
| Kristian Kerr | Boulder | 366 | 2026-09-17 | 2027-05-31 |
| Nate Burger | Boulder | 16 | 2022-05-04 | 2027-05-31 |
| Jett Meier | Breckenridge | 76 | 2022-07-13 | 2027-05-31 |
| Robert Thornton | Brighton | 116 | 2022-09-02 | 2027-05-31 |
| Ronald Stadham | Brighton | 59 | 2022-06-30 | 2027-05-31 |
| Sean Pettigrew | Brighton | 115 | 2022-09-01 | 2027-05-31 |
| Colin Jensen | Broomfield | 184 | 2023-05-24 | 2027-05-31 |
| Donald S Humphrey | Broomfield | 42 | 2022-06-13 | 2027-05-31 |
| Kyle Smith | Broomfield | 61 | 2022-06-30 | 2027-05-31 |
| Nathan Gonzales | Broomfield | 65 | 2022-07-01 | 2027-05-31 |
| William Becker | Broomfield | 333 | 2025-10-30 | 2027-05-31 |
| Scott Wall | Buena Vista | 137 | 2022-11-22 | 2027-05-31 |
| Kimberly Knight | Calhan | 355 | 2026-05-28 | 2027-05-31 |
| Doug Burford | Castle Pines | 63 | 2022-07-01 | 2027-05-31 |
| Aaron Woodfield | Castle Rock | 112 | 2022-08-31 | 2027-05-31 |
| Shawn Martinez | Castle Rock | 82 | 2022-07-26 | 2027-05-31 |
| Willem Kleynhans | Castle Rock | 122 | 2022-09-15 | 2027-05-31 |
| Brad Sorensen | Centennial | 362 | 2026-08-10 | 2027-05-31 |
| Brandon Ruppenthal | Centennial | 181 | 2023-05-18 | 2027-05-31 |
| Christian Coleman | Centennial | 289 | 2024-11-12 | 2027-05-31 |
| Clarke Hickman | Centennial | 23 | 2022-05-26 | 2027-05-31 |
| Colt Congrove | Centennial | 313 | 2025-05-15 | 2027-05-31 |
| Darriel Bratton | Centennial | 195 | 2023-07-26 | 2027-05-31 |
| Dustin Richardson | Centennial | 60 | 2022-06-30 | 2027-05-31 |
| Dustin Welch | Centennial | 205 | 2023-10-09 | 2027-05-31 |
| Isaiah Gonzales | Centennial | 352 | 2026-05-19 | 2027-05-31 |
| James Mobley | Centennial | 224 | 2024-01-04 | 2027-05-31 |
| James Stuckey | Centennial | 340 | 2026-02-20 | 2027-05-31 |
| Jonathan Martinez | Centennial | 94 | 2022-08-15 | 2027-05-31 |
| Joseph Polanco | Centennial | 231 | 2024-02-26 | 2027-05-31 |
| Josiah Foster | Centennial | 351 | 2026-05-14 | 2027-05-31 |
| Justin Berard | Centennial | 305 | 2025-03-13 | 2027-05-31 |
| Mason Bennett | Centennial | 323 | 2025-07-31 | 2027-05-31 |
| Michael Ortiz | Centennial | 331 | 2025-10-02 | 2027-05-31 |
| Nicholas Arnett | Centennial | 330 | 2025-10-02 | 2027-05-31 |
| Robert Lang | Centennial | 273 | 2024-07-15 | 2027-05-31 |
| Roo Beers | Centennial | 271 | 2024-06-12 | 2027-05-31 |
| Terrence Traylor | Centennial | 277 | 2024-08-30 | 2027-05-31 |
| Tyler Storgaard | Centennial | 280 | 2024-09-10 | 2027-05-31 |
| Tyler Summitt | Centennial | 252 | 2024-04-30 | 2027-05-31 |
| Alexander St.Clair | Colorado Springs | 209 | 2023-10-20 | 2027-05-31 |
| Austin Milam | Colorado Springs | 262 | 2024-05-23 | 2027-05-31 |
| Brandon Atha | Colorado Springs | 133 | 2022-10-24 | 2027-05-31 |
| Brian Notestein | Colorado Springs | 121 | 2022-09-13 | 2027-05-31 |
| Christopher Davis | Colorado Springs | 298 | 2025-01-06 | 2027-05-31 |
| Daniel Gillespie | Colorado Springs | 200 | 2023-09-26 | 2027-05-31 |
| Douglas Kladder | Colorado Springs | 84 | 2022-07-29 | 2027-05-31 |
| Dylan Brewer | Colorado Springs | 269 | 2024-06-07 | 2027-05-31 |
| Gheorghe Marc | Colorado Springs | 360 | 2026-07-23 | 2027-05-31 |
| Joshua Garibay | Colorado Springs | 87 | 2022-08-02 | 2027-05-31 |
| Luke Cummings | Colorado Springs | 368 | 2026-09-29 | 2027-05-31 |
| Lynn Johnson | Colorado Springs | 254 | 2024-05-06 | 2027-05-31 |
| Reed Robins | Colorado Springs | 241 | 2024-04-16 | 2027-05-31 |
| Robert Webster | Colorado Springs | 26 | 2022-06-01 | 2027-05-31 |
| Tyler Curlin-Dunda | Colorado Springs | 215 | 2023-11-09 | 2027-05-31 |
| Jack Castleman | Craig | 359 | 2026-07-15 | 2027-05-31 |
| Alex Smith-Spond | Denver | 90 | 2022-08-08 | 2027-05-31 |
| Beau Smith | Denver | 134 | 2022-10-26 | 2027-05-31 |
| Bryan Coy | Denver | 19 | 2022-05-11 | 2027-05-31 |
| Dan Beaver | Denver | 126 | 2022-09-21 | 2027-05-31 |
| Garrett Ward | Denver | 296 | 2024-12-26 | 2027-05-31 |
| Geovanni Cruz | Denver | 101 | 2022-08-22 | 2027-05-31 |
| Jaren Castillo | Denver | 367 | 2026-09-24 | 2027-05-31 |
| Jordan Clancy | Denver | 245 | 2024-04-23 | 2027-05-31 |
| Josh Friberg | Denver | 44 | 2022-06-21 | 2027-05-31 |
| Josh Slifer | Denver | 40 | 2022-06-10 | 2027-05-31 |
| Justin Daniels | Denver | 140 | 2022-11-30 | 2027-05-31 |
| Kimberley Waldron | Denver | 193 | 2023-06-30 | 2027-05-31 |
| Matt Lake | Denver | 344 | 2026-03-13 | 2027-05-31 |
| Mauray Tolbert | Denver | 309 | 2025-04-24 | 2027-05-31 |
| Michael Todd | Denver | 341 | 2026-02-27 | 2027-05-31 |
| Patrick Isom | Denver | 135 | 2022-11-08 | 2027-05-31 |
| Ramon Escamilla | Denver | 292 | 2024-11-26 | 2027-05-31 |
| Raul Rodriguez | Denver | 291 | 2024-11-12 | 2027-05-31 |
| Stephen Beights | Denver | 95 | 2022-08-16 | 2027-05-31 |
| Troy Abeyta | Denver | 113 | 2022-08-31 | 2027-05-31 |
| Tyler Huff | Denver | 75 | 2022-07-11 | 2027-05-31 |
| Robert Mauser | Divide | 190 | 2023-06-23 | 2027-05-31 |
| Jordan Fenner | Dolores | 342 | 2026-03-04 | 2027-05-31 |
| Jason Meininger | Durango | 18 | 2022-05-11 | 2027-05-31 |
| Nolan Stowers | Durango | 261 | 2024-05-22 | 2027-05-31 |
| Tyson Hoff | Durango | 155 | 2023-02-08 | 2027-05-31 |
| David Hanson | Eagle | 334 | 2025-10-30 | 2027-05-31 |
| Tyler Hauska | Eaton | 363 | 2026-09-01 | 2027-05-31 |
| Rachel Peterson | Englewood | 81 | 2022-07-20 | 2027-05-31 |
| Terric Aberle | Englewood | 66 | 2022-07-05 | 2027-05-31 |
| Jessica Williams | Englewood Co | 71 | 2022-07-07 | 2027-05-31 |
| Angel Solis Juarez | Firestone | 348 | 2026-04-13 | 2027-05-31 |
| Josh Spaulding | Firestone | 343 | 2026-03-13 | 2027-05-31 |
| Richard Moody | Firestone | 13 | 2022-05-04 | 2027-05-31 |
| Robert Waddle | Florissant | 10 | 2022-05-03 | 2027-05-31 |
| Bailey Zimmerman | Fort Collins | 349 | 2026-05-06 | 2027-05-31 |
| Connor Patterson | Fort Collins | 109 | 2022-08-29 | 2027-05-31 |
| Dane Shaffer | Fort Collins | 165 | 2023-03-15 | 2027-05-31 |
| Greg Marshall | Fort Collins | 239 | 2024-04-02 | 2027-05-31 |
| Leo Moorman | Fort Collins | 47 | 2022-06-24 | 2027-05-31 |
| Roman Vega-Dominguez | Fort Collins | 295 | 2024-12-11 | 2027-05-31 |
| Scott Drennen | Fort Collins | 188 | 2023-06-16 | 2027-05-31 |
| Seth Roberts | Fort Collins | 22 | 2022-05-26 | 2027-05-31 |
| Stephen Conway | Fort Collins | 321 | 2025-07-25 | 2027-05-31 |
| Merced Romero | Fountain | 174 | 2023-04-26 | 2027-05-31 |
| Ivan Dobesh | Frederick | 346 | 2026-03-27 | 2027-05-31 |
| Ryan Parrish | Frederick | 64 | 2022-07-01 | 2027-05-31 |
| Collen Brown | Fruita | 284 | 2024-10-23 | 2027-05-31 |
| Eric Starszak | Glenwood Springs | 88 | 2022-08-08 | 2027-05-31 |
| Stephanie Strickler | Glenwood Springs | 208 | 2023-10-16 | 2027-05-31 |
| Ivan Martens | Golden | 225 | 2024-01-05 | 2027-05-31 |
| Jesse Green | Golden | 302 | 2025-02-11 | 2027-05-31 |
| Joshua Moore | Grand Junction | 255 | 2024-05-07 | 2027-05-31 |
| Rob Hartop | Grand Junction | 7 | 2022-05-03 | 2027-05-31 |
| Stacy Skinner | Grand Junction | 170 | 2023-04-04 | 2027-05-31 |
| Jeff Lords | Greeley | 70 | 2022-07-07 | 2027-05-31 |
| Edward Morrison | Gunnison | 168 | 2023-03-27 | 2027-05-31 |
| Israel Solis | Gypsum | 78 | 2022-07-14 | 2027-05-31 |
| Tanner Stone | Gypsum | 74 | 2022-07-08 | 2027-05-31 |
| Katherine Winter | Hartsel | 194 | 2023-07-05 | 2027-05-31 |
| Chris Baker | Highlands Ranch | 27 | 2022-06-06 | 2027-05-31 |
| Colin Wogrin | Highlands Ranch | 275 | 2024-08-22 | 2027-05-31 |
| Krista Ross | Highlands Ranch | 85 | 2022-07-29 | 2027-05-31 |
| Perry Davis | Highlands Ranch | 270 | 2024-06-07 | 2027-05-31 |
| Samuel McClanahan | Highlands Ranch | 257 | 2024-05-08 | 2027-05-31 |
| Ryan Osborne | Indian Hills | 38 | 2022-06-09 | 2027-05-31 |
| Jason Carmack | La Salle | 260 | 2024-05-22 | 2027-05-31 |
| Aaron Caudill | Lakewood | 218 | 2023-11-22 | 2027-05-31 |
| Alex Becker | Lakewood | 139 | 2022-11-28 | 2027-05-31 |
| Alexander Wozniak | Lakewood | 297 | 2025-01-06 | 2027-05-31 |
| Alexis Garay-Acosta | Lakewood | 315 | 2025-06-13 | 2027-05-31 |
| Andrew Larson | Lakewood | 206 | 2023-10-12 | 2027-05-31 |
| John Lehman | Lakewood | 72 | 2022-07-07 | 2027-05-31 |
| Kelton Dietsch | Lakewood | 308 | 2025-04-18 | 2027-05-31 |
| Richard Lloyd | Lakewood | 20 | 2022-05-19 | 2027-05-31 |
| Scott Baker | Lakewood | 222 | 2023-12-29 | 2027-05-31 |
| Aaron Wagoner | Littleton | 105 | 2022-08-24 | 2027-05-31 |
| Arthur Taufen | Littleton | 324 | 2025-07-31 | 2027-05-31 |
| Bryan Slensker | Littleton | 259 | 2024-05-20 | 2027-05-31 |
| Dawn Goard | Littleton | 45 | 2022-06-22 | 2027-05-31 |
| Donald Bronson | Littleton | 103 | 2022-08-23 | 2027-05-31 |
| Doug Lodge | Littleton | 106 | 2022-08-25 | 2027-05-31 |
| Jacob Kruger | Littleton | 152 | 2023-01-30 | 2027-05-31 |
| Jeffrey Goard | Littleton | 24 | 2022-05-27 | 2027-05-31 |
| Jessema Dransfield | Littleton | 358 | 2026-07-01 | 2027-05-31 |
| John Cardos | Littleton | 68 | 2022-07-05 | 2027-05-31 |
| Julian Salazar | Littleton | 173 | 2023-04-25 | 2027-05-31 |
| Karl Hopkins | Littleton | 36 | 2022-06-07 | 2027-05-31 |
| Kyle Davis | Littleton | 203 | 2023-09-29 | 2027-05-31 |
| Mark Talentowski | Littleton | 338 | 2025-12-04 | 2027-05-31 |
| Todd Woodford | Littleton | 327 | 2025-08-29 | 2027-05-31 |
| Darren Corso | Longmont | 99 | 2022-08-18 | 2027-05-31 |
| Joshua Kleider | Longmont | 191 | 2023-06-26 | 2027-05-31 |
| Blake Williams | Loveland | 229 | 2024-01-25 | 2027-05-31 |
| Bryson Wise | Loveland | 77 | 2022-07-13 | 2027-05-31 |
| Jacob McGee | Loveland | 175 | 2023-05-02 | 2027-05-31 |
| Nathan Schubert | Loveland | 350 | 2026-05-07 | 2027-05-31 |
| Peter Grabel | Loveland | 299 | 2025-01-09 | 2027-05-31 |
| Rory Rankin | Loveland | 141 | 2022-11-30 | 2027-05-31 |
| Tyler Noyes | Loveland | 356 | 2026-06-02 | 2027-05-31 |
| Brian Luy | Mancos | 320 | 2025-07-23 | 2027-05-31 |
| Peter Hertzog | Mancos | 329 | 2025-09-12 | 2027-05-31 |
| Aarmond Proctor | Milliken | 86 | 2022-08-01 | 2027-05-31 |
| Brian Thompson | Milliken | 336 | 2025-11-17 | 2027-05-31 |
| Jack Wyrick | Montrose | 53 | 2022-06-28 | 2027-05-31 |
| Matt Boisen | Montrose | 100 | 2022-08-22 | 2027-05-31 |
| Chad Smith | Monument | 316 | 2025-06-13 | 2027-05-31 |
| Ian Graham | Morrison | 39 | 2022-06-10 | 2027-05-31 |
| Brandon Blomquist | Pagosa Springs | 326 | 2025-08-19 | 2027-05-31 |
| Cory Lindbo | Palisade | 31 | 2022-06-07 | 2027-05-31 |
| Bryon Sherburne | Parker | 79 | 2022-07-19 | 2027-05-31 |
| Jeremy Strouse | Parker | 132 | 2022-10-19 | 2027-05-31 |
| John Humiston | Parker | 51 | 2022-06-27 | 2027-05-31 |
| Otis Hannigan | Parker | 286 | 2024-10-23 | 2027-05-31 |
| Thomas Glassburn | Parker | 147 | 2022-12-16 | 2027-05-31 |
| Derek Palmquist | Peyton | 335 | 2025-11-17 | 2027-05-31 |
| Ryan Tereshko | Pine | 41 | 2022-06-10 | 2027-05-31 |
| Rob Rosengren | Poncha Springs | 33 | 2022-06-07 | 2027-05-31 |
| David Wright | Pueblo | 144 | 2022-12-05 | 2027-05-31 |
| Mikhael Webb | Pueblo West | 92 | 2022-08-11 | 2027-05-31 |
| Robert Young | Pueblo West | 17 | 2022-05-09 | 2027-05-31 |
| Greg Engel | Rocky Ford | 49 | 2022-06-27 | 2027-05-31 |
| Edwin Parker | Silverthorne | 143 | 2022-12-05 | 2027-05-31 |
| Michael McKernan | Silverthorne | 150 | 2023-01-12 | 2027-05-31 |
| Alan Selch | Steamboat Springs | 136 | 2022-11-22 | 2027-05-31 |
| Braden Whitmore | Steamboat Springs | 364 | 2026-09-04 | 2027-05-31 |
| Marcus Dudoit | Steamboat Springs | 11 | 2022-05-04 | 2027-05-31 |
| Amancio Virrey Ramirez | Thornton | 130 | 2022-10-11 | 2027-05-31 |
| Oscar Madera-Ramirez | Thornton | 337 | 2025-12-04 | 2027-05-31 |
| Zachary Neideffer | Thornton | 57 | 2022-06-29 | 2027-05-31 |
| William Montag | Vail | 93 | 2022-08-11 | 2027-05-31 |
| Kent Molin | Wellington | 98 | 2022-08-17 | 2027-05-31 |
| Alex Goble | Westminster | 185 | 2023-06-08 | 2027-05-31 |
| Michael Bedwell | Westminster | 317 | 2025-06-23 | 2027-05-31 |
| Steven Sisneros | Westminster | 214 | 2023-10-31 | 2027-05-31 |
| Craig Weichel | Wiggins | 347 | 2026-04-01 | 2027-05-31 |
| Benjamin McEwen | Windsor | 210 | 2023-10-25 | 2027-05-31 |
| Eric Thompson | Windsor | 345 | 2026-03-25 | 2027-05-31 (Active - With Conditions) |
| Parker Herd | Windsor | 183 | 2023-05-23 | 2027-05-31 |
| Tyler Shull | Woodland Park | 123 | 2022-09-16 | 2027-05-31 |
| Benjamin Traub | Albuquerque, NM | 328 | 2025-09-11 | 2027-05-31 |
| Timothy Walker | Bethalto, IL | 117 | 2022-09-07 | 2027-05-31 |
| Nick Lawhead | Cheyenne, WY | 48 | 2022-06-24 | 2027-05-31 |
| Nathan Ricker | Delaware, OH | 243 | 2024-04-23 | 2027-05-31 |
| Levi Openshaw | Draper, UT | 314 | 2025-05-22 | 2027-05-31 |
| Chris Herman | Farmington, NM | 29 | 2022-06-07 | 2027-05-31 |
| Colton Hacker | Fayetteville, AR | 250 | 2024-04-30 | 2027-05-31 |
| Erik Pile | Fayetteville, AR | 294 | 2024-11-27 | 2027-05-31 |
| Joshua Estes | Fayetteville, AR | 212 | 2023-10-31 | 2027-05-31 |
| Julian Diaz | Fayetteville, AR | 301 | 2025-02-04 | 2027-05-31 |
| Rodney Tamarang | Fayetteville, AR | 251 | 2024-04-30 | 2027-05-31 |
| Shawn Brown | Fayetteville, AR | 211 | 2023-10-25 | 2027-05-31 |
| Victoria Cardona | Greenfield, IN | 6 | 2022-05-03 | 2027-05-31 |
| Dwyer Cole | Irvine, CA | 365 | 2026-09-10 | 2027-05-31 |
| Tyler Norris | Laramie, WY | 339 | 2025-12-30 | 2027-05-31 |
| Greg Lauer | Louisville, KY | 178 | 2023-05-09 | 2027-05-31 |
| Rob Carpenter | Louisville, KY | 177 | 2023-05-09 | 2027-05-31 |
| Khary Cammock | Nashville, TN | 276 | 2024-08-22 | 2027-05-31 |
| Amber Johnson | Santa Fe, NM | 312 | 2025-05-12 | 2027-05-31 |
| Terry Kerwin | Scottsdale, AZ | 52 | 2022-06-28 | 2027-05-31 |
| Spencer Grant | Waukesha, WI | 361 | 2026-07-31 | 2027-05-31 |
Measurement (testing) licenses by town (548)
| Town | Active measurement licenses |
|---|---|
| Colorado Springs | 58 |
| Denver | 58 |
| Littleton | 26 |
| Fort Collins | 20 |
| Aurora | 19 |
| Centennial | 17 |
| Parker | 13 |
| Arvada | 12 |
| Lakewood | 12 |
| Castle Rock | 11 |
| Englewood | 11 |
| Golden | 11 |
| Loveland | 11 |
| Broomfield | 10 |
| Grand Junction | 10 |
| Westminster | 9 |
| Highlands Ranch | 7 |
| Longmont | 7 |
| Steamboat Springs | 7 |
| Thornton | 7 |
| Greeley | 6 |
| Brighton | 5 |
| Durango | 5 |
| Firestone | 5 |
| Pagosa Springs | 5 |
| Pueblo | 5 |
| Silverthorne | 5 |
| Wheat Ridge | 5 |
| Breckenridge | 4 |
| Eagle | 4 |
| Avon | 3 |
| Evergreen | 3 |
| Fruita | 3 |
| Johnstown | 3 |
| Lafayette | 3 |
| Leadville | 3 |
| Milliken | 3 |
| Montrose | 3 |
| Monument | 3 |
| Peyton | 3 |
| Windsor | 3 |
| Bailey | 2 |
| Calhan | 2 |
| Castle Pines | 2 |
| Delta | 2 |
| Edwards | 2 |
| Florissant | 2 |
| Fountain | 2 |
| Frederick | 2 |
| Lone Tree | 2 |
| Louisville | 2 |
| Mancos | 2 |
| Pueblo West | 2 |
| Salida | 2 |
| Wellington | 2 |
| Westcliffe | 2 |
| Woodland Park | 2 |
| Alma | 1 |
| Aspen | 1 |
| Bayfield | 1 |
| Bellvue | 1 |
| Bennett | 1 |
| Berthoud | 1 |
| Brush | 1 |
| Buena Vista | 1 |
| Burlington | 1 |
| Canon City | 1 |
| Carbondale | 1 |
| Clifton | 1 |
| Commerce City | 1 |
| Cortez | 1 |
| Crested Butte | 1 |
| Dolores | 1 |
| Edgewater | 1 |
| Elbert | 1 |
| Elizabeth | 1 |
| Englewood Co | 1 |
| Florence | 1 |
| Fort Lupton | 1 |
| Foxfield | 1 |
| Franktown | 1 |
| Frisco | 1 |
| Gill | 1 |
| Glade Park | 1 |
| Glenwood Springs | 1 |
| Greenwood Village | 1 |
| Gypsum | 1 |
| Hartsel | 1 |
| Hot Sulphur Springs | 1 |
| Kiowa | 1 |
| Larkspur | 1 |
| Lewis | 1 |
| Lyons | 1 |
| Mack | 1 |
| Manitou Springs | 1 |
| Morrison | 1 |
| Northglenn | 1 |
| Nunn | 1 |
| Palisade | 1 |
| Palmer Lake | 1 |
| Rifle | 1 |
| Rocky Ford | 1 |
| Roxborough | 1 |
| Silt | 1 |
| Sterling | 1 |
| Strasburg | 1 |
| Tabernash | 1 |
| Trinidad | 1 |
| Vail | 1 |
Colorado's radon licensing rules
- Licensing law
- Colorado's radon licensing law is House Bill 21-1195, which added article 165 to title 12 of the Colorado Revised Statutes. Its short title is the Radon Measurement and Mitigation Licensing Act.Colorado General Assembly (Session Laws 2021, ch. 398, HB21-1195), read October 15, 2026
- Mandatory licensing date
- Since July 1, 2022, anyone who performs radon measurement or radon mitigation in Colorado must meet the state qualifications and hold a license from the director of DORA's Division of Professions and Occupations.Colorado General Assembly (Session Laws 2021, ch. 398, HB21-1195), read October 15, 2026
- Two license types
- Colorado issues two radon licenses, one for radon measurement professionals and one for radon mitigation professionals. Each requires proof of certification in that discipline from a proficiency program.Colorado General Assembly (Session Laws 2021, ch. 398, HB21-1195), read October 15, 2026
- Accepted certifying bodies
- Certification through the National Radon Proficiency Program or the National Radon Safety Board meets the state's proficiency requirement for either license.Colorado Department of Regulatory Agencies, Office of Radon Professionals (4 CCR 754-1, Code of Colorado Regulations, Secretary of State), read October 15, 2026
- Insurance minimums
- Licensees must carry professional liability insurance for the whole license period, with general liability coverage of at least $250,000 for measurement professionals and $500,000 for mitigation professionals.Colorado General Assembly (Session Laws 2021, ch. 398, HB21-1195), read October 15, 2026
- Measurement standard
- A licensed measurement professional must test to the applicable ANSI/AARST radon measurement standard, or another national consensus standard the director approves, and keep a quality control plan.Colorado General Assembly (Session Laws 2021, ch. 398, HB21-1195), read October 15, 2026
- Mitigation standard
- A licensed mitigation professional must install, modify and repair systems to the applicable ANSI/AARST radon mitigation standard.Colorado General Assembly (Session Laws 2021, ch. 398, HB21-1195), read October 15, 2026
- Owner and tenant exemption
- The licensing law does not cover a person testing or mitigating a single family home they own and live in. Since 2023 it also exempts a tenant testing the unit they lease.Colorado General Assembly (Session Laws 2023, ch. 356, SB23-206), read October 15, 2026
- Working without a license
- Doing radon measurement or mitigation, or using a radon professional title, without an active license is a class 2 misdemeanor for a first offense and a class 1 misdemeanor after that.Colorado General Assembly (Session Laws 2021, ch. 398, HB21-1195), read October 15, 2026
- Renewal grace period
- A licensee has 60 days after the license expires to renew without a reinstatement application, but a delinquency fee is charged.Colorado Department of Regulatory Agencies, Office of Radon Professionals (4 CCR 754-1, Code of Colorado Regulations, Secretary of State), read October 15, 2026
- Scheduled repeal
- The radon licensing article is set to repeal on September 1, 2027, unless the legislature continues it after a DORA sunset review.Colorado General Assembly (Session Laws 2021, ch. 398, HB21-1195), read October 15, 2026
Colorado licenses radon professionals but not home inspectors. Home inspector licensing by state
Help paying for mitigation (LIRMA)
- Who qualifies
- Applicants must own the home and live in it as their primary residence, meet the program's county income limits, and have a radon test over 4 pCi/L from the past year.Colorado Department of Public Health and Environment, read October 15, 2026
- Assistance cap
- LIRMA assistance is capped at $7,000 per application unless program management approves more.CDPHE LIRMA program policy (linked from cdphe.colorado.gov), read October 15, 2026
- Rentals not eligible
- Rental units and homes listed for sale cannot get LIRMA help, and neither can homes that already have a mitigation system.CDPHE LIRMA program policy (linked from cdphe.colorado.gov), read October 15, 2026
- Consumer monitors refused
- LIRMA needs a test from an NRPP or NRSB approved device; readings from consumer grade radon monitors are not accepted.CDPHE LIRMA program policy (linked from cdphe.colorado.gov), read October 15, 2026
- Contractor guarantee
- LIRMA contractors must be NRPP or NRSB certified and DORA licensed, and must guarantee levels below 4 pCi/L with at least a 5 year warranty on the fan and workmanship.CDPHE LIRMA program policy (linked from cdphe.colorado.gov), read October 15, 2026
- How to apply
- Homeowners apply through CDPHE's online LIRMA homeowner application and then receive an email confirmation with next steps.Colorado Department of Public Health and Environment, read October 15, 2026
Radon when a Colorado home is sold or rented
- Warning in every contract
- Every Colorado contract to sell residential property must carry a bold radon warning that CDPHE strongly recommends buyers test before purchase and mitigate if levels are elevated.Colorado General Assembly (Session Laws 2023, ch. 356, SB23-206), read October 15, 2026
- What sellers disclose
- The contract or seller's disclosure must state whether the home was tested, give the most recent radon records and reports, describe any levels found or mitigation done, and say whether a mitigation system is installed.Colorado General Assembly (Session Laws 2023, ch. 356, SB23-206), read October 15, 2026
- Landlord disclosure law
- SB23-206 also added C.R.S. 38-12-803. Before a lease is signed, the landlord must give the tenant a written radon warning, any known radon information and the CDPHE brochure, and the tenant signs to acknowledge it.Colorado General Assembly (Session Laws 2023, ch. 356, SB23-206), read October 15, 2026
- Tenant may void lease
- A tenant may void the lease and move out if the landlord skips the disclosures or makes no reasonable effort to mitigate within 180 days after a radon professional finds 4 pCi/L or more.Colorado General Assembly (Session Laws 2023, ch. 356, SB23-206), read October 15, 2026
Colorado radon disclosure rules in full
New homes
- Local RRNC requirements
- CDPHE's radon and real estate page links a list of Colorado jurisdictions that require radon resistant new construction, alongside technical bulletins on inspecting and sealing RRNC systems.Colorado Department of Public Health and Environment, read October 15, 2026
- Standards for new homes
- Colorado's radon professional rules adopt AARST standards for soil gas control and rough-in radon components in new one and two family dwellings and townhouses.Colorado Department of Regulatory Agencies, Office of Radon Professionals (4 CCR 754-1, Code of Colorado Regulations, Secretary of State), read October 15, 2026
What the state program says
- Radon across Colorado
- CDPHE says high radon levels have been found in all parts of Colorado and that about half of Colorado homes are above the EPA action level.Colorado Department of Public Health and Environment, read October 15, 2026
- Every county
- In SB23-206 the legislature found that elevated radon levels have been detected in every Colorado county.Colorado General Assembly (Session Laws 2023, ch. 356, SB23-206), read October 15, 2026
- Action level
- CDPHE advises testing and mitigating when radon is above 4 pCi/L, the EPA action level, and testing again even when a mitigation system is installed.Colorado Department of Public Health and Environment, read October 15, 2026
- Free test kits
- CDPHE offers free radon test kits, one per household per year, while supplies last.Colorado Department of Public Health and Environment, read October 15, 2026
- Schools must test
- Colorado regulations require schools and child care facilities to test for radon and keep the results for disclosure on request, but do not require them to mitigate.Colorado Department of Public Health and Environment, read October 15, 2026
EPA radon zones for Colorado's 64 counties
Zone 1: 53 counties. Zone 2: 11. Zone 3: 0. EPA's zones predict county averages; EPA says the map should not decide whether a home is tested, because high homes turn up in every zone.
Zone by county (64)
| County | EPA zone |
|---|---|
| Adams County | 1 |
| Alamosa County | 2 |
| Arapahoe County | 1 |
| Archuleta County | 2 |
| Baca County | 1 |
| Bent County | 1 |
| Boulder County | 1 |
| Broomfield County | 1 |
| Chaffee County | 1 |
| Cheyenne County | 1 |
| Clear Creek County | 1 |
| Conejos County | 2 |
| Costilla County | 2 |
| Crowley County | 1 |
| Custer County | 1 |
| Delta County | 1 |
| Denver County | 1 |
| Dolores County | 1 |
| Douglas County | 1 |
| Eagle County | 2 |
| El Paso County | 1 |
| Elbert County | 1 |
| Fremont County | 1 |
